rank | team | score | barbells | buggy | cab | gravity | histogram | islands | panoptes | periodic | socks | threesq | zigzag | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BJU Bruins Bob Jones University | 8 | 1100 | 1/90 | 0 | 2 | 2/21 | 1/2 | 2/140 | 8/224 | 1/12 | 4 | 3/179 | 3/172 | |
2 | GGC Georgia Gwinnett College | 7 | 1051 | 2/124 | 0 | 0 | 1/215 | 1/136 | 1/157 | 0 | 1/52 | 2/247 | 1/80 | 2 | |
3 | Null Contest Emory University | 7 | 1472 | 1/138 | 0 | 0 | 3/252 | 1/57 | 1/102 | 0 | 3/170 | 0 | 5/242 | 5/271 | |
4 | Bulldogs Mississippi State University | 6 | 723 | 0 | 0 | 0 | 1/97 | 1/7 | 1/79 | 3 | 1/40 | 2 | 3/250 | 1/210 | |
5 | sudon't College of Charleston | 6 | 776 | 0 | 1 | 3 | 2/74 | 1/4 | 1/247 | 1 | 3/101 | 8 | 2/117 | 1/153 | |
6 | UGA 1 University of Georgia | 6 | 896 | 0 | 0 | 0 | 1/107 | 1/6 | 0 | 1/203 | 1/129 | 2 | 1/299 | 1/152 | |
7 | BJU Bruins Too Bob Jones University | 6 | 987 | 0 | 0 | 0 | 1/20 | 2/7 | 3 | 1/295 | 1/65 | 2/234 | 4/266 | 0 | |
8 | M || E Emory University | 5 | 760 | 0 | 1 | 0 | 1/140 | 1/13 | 0 | 5/292 | 1/42 | 1 | 3/153 | 1 | |
9 | KSU-Squirrel Squad Kennesaw State University | 5 | 977 | 0 | 0 | 0 | 1/147 | 1/17 | 1/203 | 2 | 3/274 | 1 | 3 | 3/256 | |
10 | Morehouse Ternary Morehouse College | 4 | 238 | 0 | 0 | 1 | 1/22 | 1/6 | 0 | 3 | 3/85 | 0 | 1/85 | 0 | |
11 | Out of mEmory Emory University | 4 | 437 | 0 | 0 | 0 | 1/200 | 1/13 | 1/163 | 2 | 1/61 | 0 | 3 | 0 | |
12 | UGA 3 University of Georgia | 4 | 448 | 0 | 0 | 0 | 2/148 | 1/7 | 0 | 0 | 1/61 | 3 | 3/172 | 7 | |
13 | long ago; Valdosta State University | 4 | 485 | 1/276 | 0 | 0 | 1/88 | 1/9 | 0 | 0 | 1/112 | 4 | 3 | 1 | |
14 | UGA B University of Georgia | 4 | 563 | 0 | 0 | 0 | 1/92 | 1/6 | 0 | 0 | 1/261 | 3 | 2/184 | 3 | |
15 | USA-NullPointer University of South Alabama | 4 | 569 | 0 | 0 | 0 | 1/215 | 1/10 | 0 | 0 | 1/104 | 6 | 4/180 | 0 | |
16 | Don't give a bit Columbus State University | 4 | 632 | 0 | 0 | 0 | 1/212 | 1/25 | 1/265 | 0 | 2/110 | 4 | 1 | 0 | |
17 | USA-RED University of South Alabama | 4 | 717 | 0 | 0 | 0 | 3/75 | 1/27 | 1/288 | 0 | 3/247 | 2 | 0 | 0 | |
18 | UNF DEADB33F University of North Florida | 4 | 721 | 0 | 0 | 0 | 1/44 | 1/14 | 0 | 0 | 3/269 | 0 | 4/294 | 0 | |
19 | And Yet It Compiles College of Charleston | 3 | 227 | 0 | 0 | 0 | 1/57 | 1/4 | 3 | 3 | 1/166 | 0 | 3 | 0 | |
20 | Winthrop 1 Winthrop University | 3 | 241 | 0 | 0 | 0 | 2/66 | 1/24 | 0 | 0 | 1/131 | 3 | 8 | 2 | |
21 | float on; Valdosta State University | 3 | 260 | 0 | 0 | 0 | 2/59 | 1/38 | 1 | 0 | 1/143 | 3 | 4 | 0 | |
22 | while(cat){thread.sleep();} University of West Florida | 3 | 310 | 0 | 0 | 0 | 1/33 | 1/6 | 0 | 3 | 3/231 | 0 | 0 | 0 | |
23 | Terriers Wofford College | 3 | 335 | 0 | 0 | 0 | 2/178 | 1/6 | 0 | 3 | 1/131 | 5 | 6 | 0 | |
24 | KSU-Poison Dev Team Kennesaw State University | 3 | 339 | 0 | 0 | 0 | 2/151 | 1/19 | 0 | 2 | 1/149 | 2 | 0 | 0 | |
25 | Winthrop 2 Winthrop University | 3 | 367 | 0 | 0 | 0 | 2/104 | 1/43 | 0 | 7 | 2/180 | 2 | 0 | 0 | |
26 | 65-Team Armstrong Atlantic State University | 3 | 368 | 0 | 0 | 0 | 1/219 | 1/25 | 0 | 0 | 1/124 | 0 | 0 | 0 | |
27 | USA-WHITE University of South Alabama | 3 | 383 | 0 | 0 | 0 | 1/64 | 1/12 | 0 | 0 | 3/267 | 0 | 0 | 0 | |
28 | Augusta University White Augusta State University / GRU | 3 | 393 | 0 | 0 | 0 | 1/282 | 1/19 | 0 | 0 | 1/92 | 4 | 4 | 0 | |
29 | SamfordRed Samford University | 3 | 394 | 0 | 0 | 0 | 2/77 | 1/19 | 1/278 | 2 | 0 | 2 | 0 | 0 | |
30 | Vape Naysh University of Southern Mississippi | 3 | 407 | 0 | 0 | 0 | 1/165 | 1/17 | 0 | 0 | 1/225 | 2 | 0 | 1 | |
31 | char mander; Valdosta State University | 3 | 451 | 0 | 0 | 0 | 1/177 | 1/38 | 0 | 0 | 1/236 | 0 | 1 | 0 | |
32 | Mercer Binary Bears Mercer University | 3 | 468 | 0 | 0 | 0 | 2 | 1/21 | 2/108 | 0 | 2/299 | 0 | 0 | 2 | |
33 | KSU-Richard Stallman Kennesaw State University | 3 | 488 | 0 | 0 | 0 | 1/149 | 1/12 | 0 | 0 | 4/267 | 3 | 2 | 0 | |
34 | KSU-Code Wizards Kennesaw State University | 3 | 565 | 0 | 0 | 0 | 1/188 | 1/77 | 0 | 1 | 2/280 | 3 | 1 | 0 | |
35 | KSU-SRN Kennesaw State University | 2 | 60 | 0 | 0 | 0 | 1/52 | 1/8 | 0 | 0 | 4 | 1 | 2 | 2 | |
36 | SamfordBlue Samford University | 2 | 85 | 0 | 0 | 0 | 1/62 | 1/23 | 0 | 0 | 0 | 10 | 4 | 1 | |
37 | NullPointerException Stetson University | 2 | 89 | 2 | 0 | 0 | 1/80 | 1/9 | 0 | 0 | 8 | 1 | 2 | 0 | |
38 | WoCoders Wofford College | 2 | 91 | 0 | 0 | 0 | 1/81 | 1/10 | 0 | 1 | 2 | 5 | 3 | 1 | |
39 | UNF Two Bits Worth University of North Florida | 2 | 111 | 0 | 0 | 0 | 2/79 | 1/12 | 0 | 1 | 0 | 0 | 4 | 1 | |
40 | HL3 Confirmed? University of West Florida | 2 | 117 | 0 | 0 | 0 | 2/75 | 1/22 | 0 | 0 | 0 | 6 | 0 | 1 | |
41 | FSC White Florida Southern College | 2 | 131 | 0 | 0 | 0 | 1/96 | 1/35 | 3 | 1 | 1 | 5 | 1 | 0 | |
42 | Nova Nova Southeastern University | 2 | 148 | 0 | 0 | 0 | 1/131 | 1/17 | 0 | 0 | 2 | 2 | 1 | 0 | |
43 | Morehouse Binary Morehouse College | 2 | 150 | 3 | 0 | 0 | 1/143 | 1/7 | 0 | 0 | 4 | 2 | 2 | 0 | |
44 | KSU-Warriors Kennesaw State University | 2 | 164 | 0 | 0 | 0 | 1/153 | 1/11 | 0 | 0 | 2 | 3 | 2 | 0 | |
45 | Code Sharks 1 Auburn University at Montgomery | 2 | 169 | 0 | 0 | 0 | 1/117 | 1/52 | 0 | 0 | 2 | 4 | 3 | 0 | |
46 | Misfit Coders University of West Florida | 2 | 213 | 0 | 0 | 0 | 1/181 | 1/32 | 0 | 0 | 2 | 0 | 2 | 0 | |
47 | Augusta University Blue Augusta State University / GRU | 2 | 214 | 0 | 0 | 0 | 1/164 | 1/50 | 0 | 0 | 3 | 4 | 0 | 0 | |
48 | Citadel Team 1 The Citadel | 2 | 215 | 0 | 0 | 0 | 2/185 | 1/10 | 0 | 0 | 1 | 0 | 0 | 0 | |
49 | ForgottenPSVM University of West Florida | 2 | 221 | 0 | 0 | 0 | 1/217 | 1/4 | 0 | 0 | 1 | 0 | 3 | 0 | |
50 | Control-Alt-Donnelly University of Southern Mississippi | 2 | 249 | 0 | 0 | 0 | 2/215 | 1/14 | 0 | 0 | 0 | 0 | 1 | 0 | |
51 | KSU-Exit0 Kennesaw State University | 2 | 254 | 0 | 0 | 0 | 3/199 | 1/15 | 1 | 0 | 0 | 0 | 1 | 0 | |
52 | Code Sharks 2 Auburn University at Montgomery | 2 | 261 | 0 | 0 | 0 | 1/120 | 1/141 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | USA-GREEN University of South Alabama | 2 | 264 | 0 | 0 | 0 | 1/253 | 1/11 | 0 | 0 | 2 | 0 | 0 | 0 | |
54 | SquadSquad University of West Florida | 2 | 277 | 0 | 0 | 0 | 2/228 | 1/29 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 | USA-BLUE University of South Alabama | 2 | 278 | 0 | 0 | 0 | 1/268 | 1/10 | 0 | 0 | 3 | 0 | 0 | 0 | |
56 | Team Harambe Armstrong Atlantic State University | 2 | 305 | 0 | 0 | 0 | 1/274 | 1/31 | 0 | 0 | 1 | 0 | 0 | 0 | |
57 | KSU-Daiyokai Kennesaw State University | 2 | 308 | 0 | 0 | 0 | 2/251 | 1/37 | 0 | 0 | 1 | 2 | 0 | 1 | |
58 | pi byters Columbus State University | 2 | 321 | 0 | 0 | 0 | 1/266 | 1/55 | 0 | 0 | 0 | 1 | 0 | 3 | |
59 | Team Voldemort Armstrong Atlantic State University | 2 | 328 | 0 | 0 | 0 | 3/277 | 1/11 | 0 | 0 | 6 | 0 | 0 | 0 | |
60 | FSC Red Florida Southern College | 2 | 460 | 0 | 0 | 0 | 1/292 | 1/168 | 0 | 0 | 1 | 0 | 1 | 0 | |
61 | Ethan Klein University of Southern Mississippi | 1 | 10 | 0 | 0 | 0 | 2 | 1/10 | 0 | 0 | 6 | 3 | 4 | 0 | |
62 | Int elligence; Valdosta State University | 1 | 29 | 0 | 0 | 0 | 0 | 1/29 | 0 | 0 | 0 | 3 | 0 | 0 | |
63 | Citadel Team A The Citadel | 1 | 33 | 0 | 0 | 0 | 0 | 1/33 | 0 | 0 | 2 | 0 | 1 | 0 | |
64 | KSU-MasterCoders Kennesaw State University | 1 | 50 | 0 | 0 | 0 | 0 | 1/50 | 0 | 0 | 0 | 1 | 0 | 1 | |
65 | Morehouse Unary Morehouse College | 1 | 55 | 1 | 1 | 1 | 1 | 1/55 | 1 | 1 | 1 | 1 | 4 | 5 | |
66 | Citadel Team 0 The Citadel | 1 | 58 | 0 | 0 | 0 | 2 | 1/58 | 0 | 0 | 2 | 0 | 0 | 0 | |
67 | Augusta University Jags Augusta State University / GRU | 1 | 97 | 0 | 0 | 0 | 11 | 4/37 | 0 | 0 | 6 | 1 | 0 | 6 | |
68 | The Alternates Armstrong Atlantic State University | 1 | 114 | 0 | 0 | 0 | 0 | 3/74 | 0 | 0 | 0 | 3 | 0 | 0 | |
69 | KSU-KillaBytes Kennesaw State University | 1 | 143 | 0 | 0 | 0 | 0 | 2/123 | 0 | 0 | 3 | 0 | 0 | 0 | |
70 | KSU-The Brofessional Kennesaw State University | 1 | 172 | 0 | 0 | 0 | 0 | 1/172 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | KSU-The BetaTeam Kennesaw State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 25 / 0 | Summary | 202 | 11/4 | 3/0 | 7/0 | 100/59 | 77/70 | 25/11 | 51/4 | 123/33 | 131/2 | 116/13 | 55/6 |
Categories |
---|
CofC |
FIT |
KSU |
UWF |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Thu 10 Nov 2016 00:03:22 EST
using DOMjudge
Hosted by cloudcontest.org