rank | team | score | alphabet | basesums | buggy | enclosure | illuminate | intents | islands | paint | periodic | water | zigzag | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCF Badlands University of Central Florida | 9 | 764 | 1/17 | 1 | 2/38 | 13 | 1/137 | 1/84 | 1/27 | 4/75 | 1/31 | 1/77 | 3/158 | |
2 | UCF Glacier University of Central Florida | 8 | 817 | 1/7 | 0 | 4/137 | 1 | 4/246 | 0 | 1/26 | 1/37 | 1/16 | 1/160 | 1/68 | |
3 | UCF Pinnacle University of Central Florida | 8 | 1004 | 1/14 | 0 | 3/237 | 0 | 1/293 | 0 | 1/38 | 1/135 | 1/26 | 1/171 | 1/50 | |
4 | UCF Acadia University of Central Florida | 8 | 1048 | 1/33 | 0 | 2/194 | 0 | 1/289 | 0 | 1/25 | 1/60 | 1/12 | 3/256 | 1/119 | |
5 | Engineers Georgia Institute of Technology | 8 | 1072 | 1/32 | 0 | 2/216 | 0 | 1/208 | 1 | 2/87 | 2/122 | 1/26 | 1/248 | 1/73 | |
6 | Yellow Jackets Georgia Institute of Technology | 7 | 494 | 1/11 | 0 | 1/121 | 0 | 0 | 0 | 2/33 | 1/82 | 1/31 | 1/150 | 1/46 | |
7 | You have been eaten by a Grue University of Florida | 7 | 605 | 1/8 | 0 | 1/169 | 0 | 0 | 0 | 1/29 | 2/87 | 1/24 | 2/126 | 1/122 | |
8 | FITtonia gigantea Florida Institute of Technology | 7 | 713 | 1/13 | 2 | 3/211 | 0 | 1 | 0 | 1/50 | 1/73 | 1/40 | 1/247 | 1/39 | |
9 | UCF Zion University of Central Florida | 7 | 717 | 1/21 | 0 | 0 | 0 | 1/232 | 0 | 2/78 | 2/166 | 1/62 | 1/109 | 1/9 | |
10 | FIU Gold Florida International University | 6 | 661 | 1/30 | 2 | 0 | 0 | 0 | 0 | 2/46 | 1/128 | 1/21 | 3/281 | 1/95 | |
11 | {"Bourne": "again"} Auburn University | 5 | 424 | 1/13 | 0 | 0 | 0 | 2 | 2 | 1/44 | 1/164 | 1/64 | 0 | 1/139 | |
12 | UCF Dev-2 University of Central Florida | 5 | 611 | 1/20 | 0 | 0 | 0 | 0 | 0 | 1/29 | 5/257 | 2/62 | 1 | 1/143 | |
13 | Buzz Georgia Institute of Technology | 5 | 699 | 1/85 | 0 | 0 | 0 | 0 | 0 | 1/109 | 4/254 | 1/60 | 2 | 3/91 | |
14 | Clemson 1 Clemson University | 5 | 974 | 4/186 | 0 | 0 | 0 | 0 | 0 | 1/83 | 7/254 | 1/91 | 0 | 2/160 | |
15 | UCF Dev-1 University of Central Florida | 4 | 217 | 1/49 | 0 | 1 | 0 | 0 | 0 | 1/45 | 6 | 1/27 | 0 | 1/96 | |
16 | Swarm Georgia Institute of Technology | 4 | 220 | 1/39 | 0 | 0 | 0 | 0 | 0 | 1/34 | 4 | 1/24 | 1 | 2/103 | |
17 | Vespula Georgia Institute of Technology | 4 | 317 | 1/76 | 2 | 0 | 12 | 0 | 0 | 1/95 | 0 | 2/50 | 0 | 3/36 | |
18 | It is dark University of Florida | 4 | 402 | 2/41 | 5 | 0 | 0 | 0 | 0 | 1/78 | 0 | 2/113 | 0 | 1/130 | |
19 | U r likely 2b eaten by a Grue University of Florida | 4 | 428 | 1/14 | 0 | 0 | 0 | 0 | 0 | 1/49 | 0 | 1/23 | 0 | 4/282 | |
20 | UCF Dev-3 University of Central Florida | 4 | 492 | 2/24 | 0 | 1 | 0 | 0 | 0 | 1/78 | 0 | 1/57 | 0 | 4/253 | |
21 | Team 1 University of Alabama (at Tuscaloosa) | 4 | 596 | 2/142 | 1 | 0 | 0 | 0 | 0 | 1/38 | 5 | 6/155 | 1 | 2/121 | |
22 | Gold Georgia Institute of Technology | 4 | 602 | 3/147 | 0 | 0 | 0 | 0 | 0 | 1/159 | 0 | 1/20 | 3 | 4/176 | |
23 | Gamecock-A University of South Carolina | 4 | 670 | 1/10 | 0 | 0 | 0 | 0 | 0 | 2/151 | 1 | 1/118 | 1 | 5/291 | |
24 | FITtonia albivenis Florida Institute of Technology | 4 | 743 | 1/203 | 0 | 0 | 0 | 0 | 0 | 1/22 | 1 | 3/156 | 0 | 3/282 | |
25 | FIU Blue Florida International University | 4 | 791 | 1/173 | 2 | 0 | 0 | 0 | 0 | 1/266 | 0 | 1/226 | 0 | 2/106 | |
26 | FIU Team3 Florida International University | 4 | 1004 | 1/282 | 0 | 0 | 0 | 0 | 0 | 2/120 | 0 | 5/243 | 0 | 2/239 | |
27 | Rambling Wreck Georgia Institute of Technology | 3 | 289 | 2/132 | 0 | 0 | 0 | 0 | 0 | 1/46 | 0 | 1/91 | 0 | 0 | |
28 | Team A University of Alabama (at Tuscaloosa) | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1/84 | 0 | 1/117 | 0 | 3/184 | |
29 | Auburn B Auburn University | 3 | 432 | 1 | 0 | 0 | 0 | 0 | 0 | 2/43 | 0 | 1/110 | 0 | 2/239 | |
30 | Clemson Alpha Clemson University | 3 | 504 | 1/255 | 0 | 0 | 0 | 0 | 0 | 1/137 | 3 | 1/112 | 0 | 1 | |
31 | It's All Overbey Auburn University | 3 | 516 | 1/256 | 0 | 0 | 0 | 0 | 0 | 1/53 | 0 | 4/147 | 0 | 1 | |
32 | !!good University of Miami | 3 | 534 | 0 | 4 | 0 | 0 | 0 | 0 | 1/108 | 0 | 1/139 | 0 | 3/247 | |
33 | Clemson A Clemson University | 3 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 1/192 | 0 | 1/69 | 0 | 3/272 | |
34 | !bad University of Miami | 2 | 257 | 1/75 | 0 | 0 | 0 | 0 | 0 | 1/182 | 2 | 1 | 0 | 0 | |
35 | Auburn C Auburn University | 2 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 1/105 | 0 | 1/155 | 0 | 5 | |
36 | Garnet & Gold Florida State University | 2 | 296 | 0 | 4 | 0 | 0 | 2 | 0 | 3/144 | 0 | 1/112 | 0 | 4 | |
37 | Gamecock-B University of South Carolina | 2 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/180 | 0 | 2/89 | |
38 | Awesome Sauce Charleston Southern University | 2 | 310 | 2/238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/52 | 0 | 3 | |
39 | FIU Team4 Florida International University | 2 | 461 | 2/242 | 0 | 0 | 0 | 0 | 0 | 2/179 | 0 | 1 | 0 | 0 | |
40 | Gamecock-C University of South Carolina | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/121 | 0 | 0 | |
41 | Ga Tech 1 Auburn University | 1 | 192 | 0 | 0 | 0 | 2 | 0 | 0 | 1/192 | 0 | 0 | 0 | 0 | |
42 | Merlin Charleston Southern University | 1 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6/200 | 0 | 0 | |
43 | !2bad University of Miami | 1 | 304 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2/284 | 0 | 0 | |
44 | Gamecock-D University of South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pirates of the Carolinas Charleston Southern University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | 12 / 0 | Summary | 180 | 44/32 | 23/0 | 20/8 | 28/0 | 17/6 | 4/1 | 49/38 | 55/14 | 67/40 | 24/10 | 80/31 |
Categories |
---|
CofC |
FIT |
KSU |
UWF |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Thu 10 Nov 2016 00:03:22 EST
using DOMjudge
Hosted by cloudcontest.org